Loading…
Per-rep KPIs with prior-period deltas
| KPI | ALLTeam | CHChris Hong | HWHarry Walsh | MLMatthias Lajolo | JHJames Hayes |
|---|---|---|---|---|---|
| Call Volume | |||||
| Appointments Booked | 46↗35.3% | 45↗40.6% | 1 | 0↘100.0% | 0↘100.0% |
| Showed | 0 | 0 | 0 | 0 | 0 |
| No-Shows | 0 | 0 | 0 | 0 | 0 |
| Cancelled | 4↗300.0% | 4↗300.0% | 0 | 0 | 0 |
| Marking Discipline | |||||
| Never Marked | 39↗18.2% | 38↗22.6% | 1 | 0↘100.0% | 0↘100.0% |
| Outcome Recorded % | 0.0% | 0.0% | 0.0% | — | — |
| Show Rate (of marked) | — | — | — | — | — |
Reads ghl_appointments.assigned_to — who owns the call. 46 of 46 have an owner — the rest are unassigned, so this matrix covers a slice of the work, not all of it. The dedicated Setter and Closer opportunity fields exist but have never been written to; once the round-robin assignment step is in the application workflow, this becomes a full per-rep view.