Booked calls and the outcome closers recorded, across all time
Every appointment, by its current status
Which booking calendars get the most appointments
| Calendar | Appointments | Showed | No-shows | Marked |
|---|---|---|---|---|
| Distribution Strategy Call | 1,302 | 19 | 27 | 4% |
| Distribution Intro Call | 50 | 0 | 0 | 0% |
| Content Growth Strategy Call | 47 | 0 | 0 | 0% |
| Chris Hong's Personal Calendar | 23 | 0 | 0 | 0% |
| James Hayes's Personal Calendar | 7 |
| 0 |
| 0 |
| 0% |
| Follow Up Calender | 4 | 0 | 0 | 0% |
| Harry Walsh's Personal Calendar | 3 | 0 | 0 | 0% |
| Matthias Lajolo's Personal Calendar | 1 | 0 | 0 | 0% |
| Rodrigo G's Personal Calendar | 1 | 0 | 0 | 0% |